1 Osorio Ramos, Franci, K= 0, Elo=1794, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Ruiz Cifuentes, Dani 1468 326 0.87 0.0 0.0 6.0
2 W 2 Sacristan Martin, Ju 1704 90 0.62 1.0 1.0 5.0
3 B 3 Perucho Ferreira, Ro 1446 348 0.89 1.0 2.0 3.0
4 W 4 Cervera, Antonio 0 400 0.92 1.0 3.0 1.0
5 B 5 Aguilera Alonso, Hec 1584 210 0.77 1.0 4.0 6.5
6 W 6 Diego Cayuelas Pasto 0 400 0.92 0.5 4.5 6.5
7 B 7 Martinell Gispert-Sa 1627 167 0.72 0.5 5.0 3.5
8 W 8 Candeleda Mayoral, R 1340 400 0.92 1.0 6.0 3.5
9 B 9 Espinosa Palacios, V 1526 268 0.83 1.0 7.0 3.0
var = 0, PRtg=1408 1188 7.46 7.0 0.0

2 Sacristan Martin, Ju, K= 0, Elo=1704, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Espinosa Palacios, V 1526 178 0.73 1.0 1.0 3.0
2 B 1 Osorio Ramos, Franci 1794 90 0.38 0.0 1.0 7.0
3 W 10 Ruiz Cifuentes, Dani 1468 236 0.80 1.0 2.0 6.0
4 W 3 Perucho Ferreira, Ro 1446 258 0.82 1.0 3.0 3.0
5 B 4 Cervera, Antonio 0 400 0.92 0.5 3.5 1.0
6 W 5 Aguilera Alonso, Hec 1584 120 0.66 0.5 4.0 6.5
7 B 6 Diego Cayuelas Pasto 0 400 0.92 0.0 4.0 6.5
8 W 7 Martinell Gispert-Sa 1627 77 0.61 1.0 5.0 3.5
9 B 8 Candeleda Mayoral, R 1340 364 0.90 0.0 5.0 3.5
var = 0, PRtg=1241 1198 6.74 5.0 0.0

3 Perucho Ferreira, Ro, K= 0, Elo=1446, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Candeleda Mayoral, R 1340 106 0.64 0.0 0.0 3.5
2 B 9 Espinosa Palacios, V 1526 80 0.39 1.0 1.0 3.0
3 W 1 Osorio Ramos, Franci 1794 348 0.11 0.0 1.0 7.0
4 B 2 Sacristan Martin, Ju 1704 258 0.18 0.0 1.0 5.0
5 W 10 Ruiz Cifuentes, Dani 1468 22 0.47 0.0 1.0 6.0
6 W 4 Cervera, Antonio 0 400 0.92 1.0 2.0 1.0
7 B 5 Aguilera Alonso, Hec 1584 138 0.31 0.0 2.0 6.5
8 W 6 Diego Cayuelas Pasto 0 400 0.92 0.0 2.0 6.5
9 B 7 Martinell Gispert-Sa 1627 181 0.26 1.0 3.0 3.5
var = 0, PRtg=1102 1227 4.20 3.0 0.0

4 Cervera, Antonio , K= 0, Elo= 0, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Martinell Gispert-Sa 1627 400 0.08 0.0 0.0 3.5
2 B 8 Candeleda Mayoral, R 1340 400 0.08 0.0 0.0 3.5
3 W 9 Espinosa Palacios, V 1526 400 0.08 0.0 0.0 3.0
4 B 1 Osorio Ramos, Franci 1794 400 0.08 0.0 0.0 7.0
5 W 2 Sacristan Martin, Ju 1704 400 0.08 0.5 0.5 5.0
6 B 3 Perucho Ferreira, Ro 1446 400 0.08 0.0 0.5 3.0
7 W 10 Ruiz Cifuentes, Dani 1468 400 0.08 0.0 0.5 6.0
8 W 5 Aguilera Alonso, Hec 1584 400 0.08 0.0 0.5 6.5
9 B 6 Diego Cayuelas Pasto 0 0 0.50 0.5 1.0 6.5
var = 0, PRtg=1037 1388 1.14 1.0 0.0

5 Aguilera Alonso, Hec, K= 0, Elo=1584, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Diego Cayuelas Pasto 0 400 0.92 1.0 1.0 6.5
2 B 7 Martinell Gispert-Sa 1627 43 0.44 1.0 2.0 3.5
3 W 8 Candeleda Mayoral, R 1340 244 0.80 1.0 3.0 3.5
4 B 9 Espinosa Palacios, V 1526 58 0.58 1.0 4.0 3.0
5 W 1 Osorio Ramos, Franci 1794 210 0.23 0.0 4.0 7.0
6 B 2 Sacristan Martin, Ju 1704 120 0.34 0.5 4.5 5.0
7 W 3 Perucho Ferreira, Ro 1446 138 0.69 1.0 5.5 3.0
8 B 4 Cervera, Antonio 0 400 0.92 1.0 6.5 1.0
9 W 10 Ruiz Cifuentes, Dani 1468 116 0.66 0.0 6.5 6.0
var = 0, PRtg=1378 1212 5.58 6.5 0.0

6 Diego Cayuelas Pasto, K= 0, Elo= 0, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Aguilera Alonso, Hec 1584 400 0.08 0.0 0.0 6.5
2 B 10 Ruiz Cifuentes, Dani 1468 400 0.08 1.0 1.0 6.0
3 W 7 Martinell Gispert-Sa 1627 400 0.08 1.0 2.0 3.5
4 B 8 Candeleda Mayoral, R 1340 400 0.08 0.5 2.5 3.5
5 W 9 Espinosa Palacios, V 1526 400 0.08 1.0 3.5 3.0
6 B 1 Osorio Ramos, Franci 1794 400 0.08 0.5 4.0 7.0
7 W 2 Sacristan Martin, Ju 1704 400 0.08 1.0 5.0 5.0
8 B 3 Perucho Ferreira, Ro 1446 400 0.08 1.0 6.0 3.0
9 W 4 Cervera, Antonio 0 0 0.50 0.5 6.5 1.0
var = 0, PRtg=1554 1388 1.14 6.5 0.0

7 Martinell Gispert-Sa, K= 0, Elo=1627, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Cervera, Antonio 0 400 0.92 1.0 1.0 1.0
2 W 5 Aguilera Alonso, Hec 1584 43 0.56 0.0 1.0 6.5
3 B 6 Diego Cayuelas Pasto 0 400 0.92 0.0 1.0 6.5
4 B 10 Ruiz Cifuentes, Dani 1468 159 0.71 0.0 1.0 6.0
5 W 8 Candeleda Mayoral, R 1340 287 0.84 1.0 2.0 3.5
6 B 9 Espinosa Palacios, V 1526 101 0.64 1.0 3.0 3.0
7 W 1 Osorio Ramos, Franci 1794 167 0.28 0.5 3.5 7.0
8 B 2 Sacristan Martin, Ju 1704 77 0.39 0.0 3.5 5.0
9 W 3 Perucho Ferreira, Ro 1446 181 0.74 0.0 3.5 3.0
var = 0, PRtg=1127 1207 6.00 3.5 0.0

8 Candeleda Mayoral, R, K= 0, Elo=1340, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Perucho Ferreira, Ro 1446 106 0.36 1.0 1.0 3.0
2 W 4 Cervera, Antonio 0 400 0.92 1.0 2.0 1.0
3 B 5 Aguilera Alonso, Hec 1584 244 0.20 0.0 2.0 6.5
4 W 6 Diego Cayuelas Pasto 0 400 0.92 0.5 2.5 6.5
5 B 7 Martinell Gispert-Sa 1627 287 0.16 0.0 2.5 3.5
6 B 10 Ruiz Cifuentes, Dani 1468 128 0.33 0.0 2.5 6.0
7 W 9 Espinosa Palacios, V 1526 186 0.26 0.0 2.5 3.0
8 B 1 Osorio Ramos, Franci 1794 400 0.08 0.0 2.5 7.0
9 W 2 Sacristan Martin, Ju 1704 364 0.10 1.0 3.5 5.0
var = 0, PRtg=1159 1239 3.33 3.5 0.0

9 Espinosa Palacios, V, K= 0, Elo=1526, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Sacristan Martin, Ju 1704 178 0.27 0.0 0.0 5.0
2 W 3 Perucho Ferreira, Ro 1446 80 0.61 0.0 0.0 3.0
3 B 4 Cervera, Antonio 0 400 0.92 1.0 1.0 1.0
4 W 5 Aguilera Alonso, Hec 1584 58 0.42 0.0 1.0 6.5
5 B 6 Diego Cayuelas Pasto 0 400 0.92 0.0 1.0 6.5
6 W 7 Martinell Gispert-Sa 1627 101 0.36 0.0 1.0 3.5
7 B 8 Candeleda Mayoral, R 1340 186 0.74 1.0 2.0 3.5
8 B 10 Ruiz Cifuentes, Dani 1468 58 0.58 1.0 3.0 6.0
9 W 1 Osorio Ramos, Franci 1794 268 0.17 0.0 3.0 7.0
var = 0, PRtg=1093 1218 4.99 3.0 0.0

10 Ruiz Cifuentes, Dani, K= 0, Elo=1468, ID=0
I Social Torrelodones 2019, Torrelodones, 27/04/2019, 29/06/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Osorio Ramos, Franci 1794 326 0.13 1.0 1.0 7.0
2 W 6 Diego Cayuelas Pasto 0 400 0.92 0.0 1.0 6.5
3 B 2 Sacristan Martin, Ju 1704 236 0.20 0.0 1.0 5.0
4 W 7 Martinell Gispert-Sa 1627 159 0.29 1.0 2.0 3.5
5 B 3 Perucho Ferreira, Ro 1446 22 0.53 1.0 3.0 3.0
6 W 8 Candeleda Mayoral, R 1340 128 0.67 1.0 4.0 3.5
7 B 4 Cervera, Antonio 0 400 0.92 1.0 5.0 1.0
8 W 9 Espinosa Palacios, V 1526 58 0.42 0.0 5.0 3.0
9 B 5 Aguilera Alonso, Hec 1584 116 0.34 1.0 6.0 6.5
var = 0, PRtg=1350 1225 4.42 6.0 0.0