Standing at round 9

Pos ID T NAME Rtg PRtgFedPts S-B Koya Mwns DirE
11 Osorio Ramos, Francisco 17941408ESP 7.0 27.00 2.50 6 0.0
26 Diego Cayuelas Pastor 01554ESP 6.5 26.25 2.50 5 0.0
35 Aguilera Alonso, Hector 15841378ESP 6.5 23.00 1.50 6 0.0
410 Ruiz Cifuentes, Daniel 14681350ESP 6.0 24.50 2.00 6 0.0
52 Sacristan Martin, Juan 17041241ESP 5.0 19.25 1.50 4 0.0
68 Candeleda Mayoral, Ramon 13401159ESP 3.5 12.25 1.50 3 0.0
77 Martinell Gispert-Sauch,Jose M 16271127ESP 3.5 11.00 0.50 3 0.0
89 Espinosa Palacios, Victoriano 15261093ESP 3.0 10.50 1.00 3 0.0
93 Perucho Ferreira, Rodrigo 14461102ESP 3.0 7.50 0.00 3 0.0
104 Cervera, Antonio 01037ESP 1.0 5.75 1.00 0 0.0
Tie Break legend:
S-B : Sonneborn-Berger
Koya : Koya
Mwns : Most Wins
DirE : Direct Encounter