Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucM BucT Koya Buc2 Mwns DirE
12 Afonso 0800ESP 7.0 26.5 20.5 30.0 7.00 22.5 7 0.0
27 Leo 0309ESP 6.0 25.5 18.5 27.0 4.00 23.0 6 0.0
38 Sergio 0102ESP 4.5 26.5 19.5 28.0 2.50 24.5 4 0.0
41 Marcos 050ESP 4.0 28.5 21.5 30.5 3.00 25.0 4 0.0
513 Guille 050ESP 4.0 26.5 19.5 27.5 2.00 23.5 4 0.0
63 Alberto 050ESP 4.0 25.5 18.5 27.0 1.00 22.5 4 0.0
711 Ana 050ESP 4.0 23.5 16.5 25.0 1.00 21.0 4 0.0
84 Alba 00ESP 3.5 29.5 22.5 32.5 2.50 25.5 3 0.0
96 Olivia 00ESP 3.5 19.5 15.5 21.0 0.00 17.5 3 0.0
1010 Joaquín 00ESP 3.5 17.0 13.0 18.5 0.00 15.5 3 0.0
1115 Diego 00ESP 3.0 21.0 17.0 23.0 1.50 18.5 2 0.0
129 Martín 00ESP 3.0 19.5 15.5 20.5 0.50 17.5 2 0.0
1314 Diana 00ESP 3.0 15.5 11.5 16.5 0.00 14.0 3 0.0
1416 Marta 00ESP 2.5 21.0 15.0 22.0 0.00 19.5 2 0.0
155 Clara 00ESP 2.0 22.0 17.5 25.0 0.00 19.0 1 0.0
1612 Rodrigo 00ESP 1.5 22.5 16.5 23.5 0.00 21.0 1 0.0
1717 Adriana 00ESP 1.5 19.0 14.5 20.0 0.00 17.5 1 0.0
1818 Irene 00ESP 1.5 16.0 12.0 17.0 0.00 14.5 1 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucM : Buchholz Median
BucT : Buchholz Total
Koya : Koya
Buc2 : Buchholz Cut 2
Mwns : Most Wins
DirE : Direct Encounter