1 Centeno Mendoza, Jul, K= 0, Elo=1999, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Fernandez Cura, Mate 0 400 0.92 1.0 1.0 2.0
2 B 8 Garcia Martin, Marco 1200 400 0.92 1.0 2.0 3.0
3 W 6 Collado Cabeza, Javi 1271 400 0.92 1.0 3.0 4.0
4 B 4 Garcia Tanjala, Mark 1423 400 0.92 1.0 4.0 3.5
5 W 25 Medina Pizarro, Agus 0 400 0.92 1.0 5.0 4.5
6 B 26 Merilainen Condes, L 0 400 0.92 1.0 6.0 4.0
var = 0, PRtg=1449 649 5.52 6.0 21.0

2 Cifuentes Ochoa, Fra, K= 0, Elo=1634, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Fernandez Cura, Simo 0 400 0.92 1.0 1.0 2.0
2 W 12 Duran Rodriguez, Adr 0 400 0.92 1.0 2.0 2.0
3 W 25 Medina Pizarro, Agus 0 400 0.92 0.0 2.0 4.5
4 W 24 Martínez Puerto, Fra 0 400 0.92 1.0 3.0 4.0
5 B 3 Aguilera Alonso, Hec 1588 46 0.56 1.0 4.0 4.5
6 B 28 Sacristan San Cristo 0 400 0.92 1.0 5.0 4.0
var = 0, PRtg= 538 265 5.16 5.0 17.0

3 Aguilera Alonso, Hec, K= 0, Elo=1588, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 González Castro, Pab 0 400 0.92 1.0 1.0 3.0
2 B 23 Martínez Molina, Fra 0 400 0.92 1.0 2.0 3.0
3 W 26 Merilainen Condes, L 0 400 0.92 1.0 3.0 4.0
4 B 25 Medina Pizarro, Agus 0 400 0.92 0.5 3.5 4.5
5 W 2 Cifuentes Ochoa, Fra 1634 46 0.44 0.0 3.5 5.0
6 B 11 de las Heras Castro, 0 400 0.92 1.0 4.5 3.5
var = 0, PRtg= 465 272 5.04 4.5 17.5

4 Garcia Tanjala, Mark, K= 0, Elo=1423, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 González Fernández, 0 400 0.92 1.0 1.0 1.0
2 W 24 Martínez Puerto, Fra 0 400 0.92 1.0 2.0 4.0
3 B 28 Sacristan San Cristo 0 400 0.92 1.0 3.0 4.0
4 W 1 Centeno Mendoza, Jul 1999 400 0.08 0.0 3.0 6.0
5 B 11 de las Heras Castro, 0 400 0.92 0.5 3.5 3.5
6 W 25 Medina Pizarro, Agus 0 400 0.92 0.0 3.5 4.5
var = 0, PRtg= 390 333 4.68 3.5 16.0

5 Figueroa Galup, Cris, K= 0, Elo=1329, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 19 Hurtado Paratcha, Pa 0 400 0.92 1.0 1.0 3.0
2 B 25 Medina Pizarro, Agus 0 400 0.92 0.0 1.0 4.5
3 W 20 Martin Macia, Xavi 0 400 0.92 1.0 2.0 3.0
4 B 12 Duran Rodriguez, Adr 0 400 0.92 1.0 3.0 2.0
5 W 26 Merilainen Condes, L 0 400 0.92 0.0 3.0 4.0
6 W 8 Garcia Martin, Marco 1200 129 0.67 1.0 4.0 3.0
var = 0, PRtg= 325 200 5.27 4.0 14.0

6 Collado Cabeza, Javi, K= 0, Elo=1271, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 20 Martin Macia, Xavi 0 400 0.92 1.0 1.0 3.0
2 W 29 Tanjala, Andreea 0 400 0.92 1.0 2.0 3.0
3 B 1 Centeno Mendoza, Jul 1999 400 0.08 0.0 2.0 6.0
4 W 28 Sacristan San Cristo 0 400 0.92 0.0 2.0 4.0
5 B 21 Martin-Lunas Fernand 0 400 0.92 1.0 3.0 2.0
6 W 23 Martínez Molina, Fra 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 458 333 4.68 4.0 14.0

7 Collado Perez, Marco, K= 0, Elo=1250, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 21 Martin-Lunas Fernand 0 400 0.92 1.0 1.0 2.0
2 B 26 Merilainen Condes, L 0 400 0.92 0.0 1.0 4.0
3 W 22 Martinez Cacho, Javi 0 400 0.92 1.0 2.0 3.0
4 B 19 Hurtado Paratcha, Pa 0 400 0.92 1.0 3.0 3.0
5 W 28 Sacristan San Cristo 0 400 0.92 0.0 3.0 4.0
6 B 17 González Castro, Pab 0 400 0.92 1.0 4.0 3.0
var = 0, PRtg= 125 0 5.52 4.0 14.0

8 Garcia Martin, Marco, K= 0, Elo=1200, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 22 Martinez Cacho, Javi 0 400 0.92 1.0 1.0 3.0
2 W 1 Centeno Mendoza, Jul 1999 400 0.08 0.0 1.0 6.0
3 B 24 Martínez Puerto, Fra 0 400 0.92 0.0 1.0 4.0
4 W 27 Revaliente Wibberley 0 400 0.92 1.0 2.0 1.0
5 W 20 Martin Macia, Xavi 0 400 0.92 1.0 3.0 3.0
6 B 5 Figueroa Galup, Cris 1329 129 0.33 0.0 3.0 4.0
var = 0, PRtg= 555 555 4.09 3.0 11.0

9 Turel Rodriguez, Ant, K= 0, Elo=1080, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 23 Martínez Molina, Fra 0 400 0.92 0.0 0.0 3.0
2 B 28 Sacristan San Cristo 0 400 0.92 0.0 0.0 4.0
3 W 15 Fernandez Cura, Mate 0 400 0.92 1.0 1.0 2.0
4 B 20 Martin Macia, Xavi 0 400 0.92 0.0 1.0 3.0
5 B 16 Fernandez Cura, Simo 0 400 0.92 1.0 2.0 2.0
6 W 24 Martínez Puerto, Fra 0 400 0.92 0.0 2.0 4.0
var = 0, PRtg= 0 0 5.52 2.0 6.0

10 Aragón Calva, Daniel, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 24 Martínez Puerto, Fra 0 0 0.50 0.0 0.0 4.0
2 W 18 González Fernández, 0 0 0.50 0.0 0.0 1.0
3 B 14 Ezcurra Garzo, Adria 0 0 0.50 0.0 0.0 2.0
4 W 13 Durán, Roberto 0 0 0.50 0.0 0.0 2.0
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 W 16 Fernandez Cura, Simo 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 0 2.50 1.0 2.0

11 de las Heras Castro,, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 25 Medina Pizarro, Agus 0 0 0.50 0.0 0.0 4.5
2 B 17 González Castro, Pab 0 0 0.50 1.0 1.0 3.0
3 W 21 Martin-Lunas Fernand 0 0 0.50 1.0 2.0 2.0
4 B 23 Martínez Molina, Fra 0 0 0.50 1.0 3.0 3.0
5 W 4 Garcia Tanjala, Mark 1423 400 0.08 0.5 3.5 3.5
6 W 3 Aguilera Alonso, Hec 1588 400 0.08 0.0 3.5 4.5
var = 0, PRtg= 559 502 2.16 3.5 13.0

12 Duran Rodriguez, Adr, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 27 Revaliente Wibberley 0 0 0.50 1.0 1.0 1.0
2 B 2 Cifuentes Ochoa, Fra 1634 400 0.08 0.0 1.0 5.0
3 B 29 Tanjala, Andreea 0 0 0.50 1.0 2.0 3.0
4 W 5 Figueroa Galup, Cris 1329 400 0.08 0.0 2.0 4.0
5 B 23 Martínez Molina, Fra 0 0 0.50 0.0 2.0 3.0
6 W 20 Martin Macia, Xavi 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 369 494 2.16 2.0 10.0

13 Durán, Roberto , K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 26 Merilainen Condes, L 0 0 0.50 0.0 0.0 4.0
2 B 19 Hurtado Paratcha, Pa 0 0 0.50 0.0 0.0 3.0
3 W 16 Fernandez Cura, Simo 0 0 0.50 0.0 0.0 2.0
4 B 10 Aragón Calva, Daniel 0 0 0.50 1.0 1.0 1.0
5 W 18 González Fernández, 0 0 0.50 1.0 2.0 1.0
6 B 22 Martinez Cacho, Javi 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 0 0 3.00 2.0 5.0

14 Ezcurra Garzo, Adria, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 28 Sacristan San Cristo 0 0 0.50 0.0 0.0 4.0
2 B 21 Martin-Lunas Fernand 0 0 0.50 0.0 0.0 2.0
3 W 10 Aragón Calva, Daniel 0 0 0.50 1.0 1.0 1.0
4 B 26 Merilainen Condes, L 0 0 0.50 0.0 1.0 4.0
5 W 22 Martinez Cacho, Javi 0 0 0.50 0.0 1.0 3.0
6 B 18 González Fernández, 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 0 0 3.00 2.0 5.0

15 Fernandez Cura, Mate, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Centeno Mendoza, Jul 1999 400 0.08 0.0 0.0 6.0
2 W 22 Martinez Cacho, Javi 0 0 0.50 0.0 0.0 3.0
3 B 9 Turel Rodriguez, Ant 1080 400 0.08 0.0 0.0 2.0
4 -- 0 not played 2 -- -- 1.0 1.0 0.0
5 W 27 Revaliente Wibberley 0 0 0.50 1.0 2.0 1.0
6 B 29 Tanjala, Andreea 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 376 616 1.66 2.0 5.0

16 Fernandez Cura, Simo, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Cifuentes Ochoa, Fra 1634 400 0.08 0.0 0.0 5.0
2 W 27 Revaliente Wibberley 0 0 0.50 0.0 0.0 1.0
3 B 13 Durán, Roberto 0 0 0.50 1.0 1.0 2.0
4 B 21 Martin-Lunas Fernand 0 0 0.50 0.0 1.0 2.0
5 W 9 Turel Rodriguez, Ant 1080 400 0.08 0.0 1.0 2.0
6 B 10 Aragón Calva, Daniel 0 0 0.50 1.0 2.0 1.0
var = 0, PRtg= 327 452 2.16 2.0 5.0

17 González Castro, Pab, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Aguilera Alonso, Hec 1588 400 0.08 0.0 0.0 4.5
2 W 11 de las Heras Castro, 0 0 0.50 0.0 0.0 3.5
3 -- 0 not played 2 -- -- 1.0 1.0 0.0
4 B 22 Martinez Cacho, Javi 0 0 0.50 1.0 2.0 3.0
5 W 29 Tanjala, Andreea 0 0 0.50 1.0 3.0 3.0
6 W 7 Collado Perez, Marco 1250 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 496 568 1.66 3.0 9.0

18 González Fernández, , K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Garcia Tanjala, Mark 1423 400 0.08 0.0 0.0 3.5
2 B 10 Aragón Calva, Daniel 0 0 0.50 1.0 1.0 1.0
3 W 23 Martínez Molina, Fra 0 0 0.50 0.0 1.0 3.0
4 B 29 Tanjala, Andreea 0 0 0.50 0.0 1.0 3.0
5 B 13 Durán, Roberto 0 0 0.50 0.0 1.0 2.0
6 W 14 Ezcurra Garzo, Adria 0 0 0.50 0.0 1.0 2.0
var = 0, PRtg= 0 237 2.58 1.0 5.0

19 Hurtado Paratcha, Pa, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Figueroa Galup, Cris 1329 400 0.08 0.0 0.0 4.0
2 W 13 Durán, Roberto 0 0 0.50 1.0 1.0 2.0
3 B 27 Revaliente Wibberley 0 0 0.50 1.0 2.0 1.0
4 W 7 Collado Perez, Marco 1250 400 0.08 0.0 2.0 4.0
5 B 24 Martínez Puerto, Fra 0 0 0.50 0.0 2.0 4.0
6 W 21 Martin-Lunas Fernand 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 430 430 2.16 3.0 10.0

20 Martin Macia, Xavi , K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Collado Cabeza, Javi 1271 400 0.08 0.0 0.0 4.0
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 B 5 Figueroa Galup, Cris 1329 400 0.08 0.0 1.0 4.0
4 W 9 Turel Rodriguez, Ant 1080 400 0.08 1.0 2.0 2.0
5 B 8 Garcia Martin, Marco 1200 400 0.08 0.0 2.0 3.0
6 B 12 Duran Rodriguez, Adr 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 904 976 0.82 3.0 9.0

21 Martin-Lunas Fernand, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Collado Perez, Marco 1250 400 0.08 0.0 0.0 4.0
2 W 14 Ezcurra Garzo, Adria 0 0 0.50 1.0 1.0 2.0
3 B 11 de las Heras Castro, 0 0 0.50 0.0 1.0 3.5
4 W 16 Fernandez Cura, Simo 0 0 0.50 1.0 2.0 2.0
5 W 6 Collado Cabeza, Javi 1271 400 0.08 0.0 2.0 4.0
6 B 19 Hurtado Paratcha, Pa 0 0 0.50 0.0 2.0 3.0
var = 0, PRtg= 295 420 2.16 2.0 8.0

22 Martinez Cacho, Javi, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Garcia Martin, Marco 1200 400 0.08 0.0 0.0 3.0
2 B 15 Fernandez Cura, Mate 0 0 0.50 1.0 1.0 2.0
3 B 7 Collado Perez, Marco 1250 400 0.08 0.0 1.0 4.0
4 W 17 González Castro, Pab 0 0 0.50 0.0 1.0 3.0
5 B 14 Ezcurra Garzo, Adria 0 0 0.50 1.0 2.0 2.0
6 W 13 Durán, Roberto 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 408 408 2.16 3.0 8.0

23 Martínez Molina, Fra, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Turel Rodriguez, Ant 1080 400 0.08 1.0 1.0 2.0
2 W 3 Aguilera Alonso, Hec 1588 400 0.08 0.0 1.0 4.5
3 B 18 González Fernández, 0 0 0.50 1.0 2.0 1.0
4 W 11 de las Heras Castro, 0 0 0.50 0.0 2.0 3.5
5 W 12 Duran Rodriguez, Adr 0 0 0.50 1.0 3.0 2.0
6 B 6 Collado Cabeza, Javi 1271 400 0.08 0.0 3.0 4.0
var = 0, PRtg= 657 657 1.74 3.0 12.0

24 Martínez Puerto, Fra, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Aragón Calva, Daniel 0 0 0.50 1.0 1.0 1.0
2 B 4 Garcia Tanjala, Mark 1423 400 0.08 0.0 1.0 3.5
3 W 8 Garcia Martin, Marco 1200 400 0.08 1.0 2.0 3.0
4 B 2 Cifuentes Ochoa, Fra 1634 400 0.08 0.0 2.0 5.0
5 W 19 Hurtado Paratcha, Pa 0 0 0.50 1.0 3.0 3.0
6 B 9 Turel Rodriguez, Ant 1080 400 0.08 1.0 4.0 2.0
var = 0, PRtg=1015 890 1.32 4.0 13.0

25 Medina Pizarro, Agus, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 de las Heras Castro, 0 0 0.50 1.0 1.0 3.5
2 W 5 Figueroa Galup, Cris 1329 400 0.08 1.0 2.0 4.0
3 B 2 Cifuentes Ochoa, Fra 1634 400 0.08 1.0 3.0 5.0
4 W 3 Aguilera Alonso, Hec 1588 400 0.08 0.5 3.5 4.5
5 B 1 Centeno Mendoza, Jul 1999 400 0.08 0.0 3.5 6.0
6 B 4 Garcia Tanjala, Mark 1423 400 0.08 1.0 4.5 3.5
var = 0, PRtg=1522 1329 0.90 4.5 17.5

26 Merilainen Condes, L, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Durán, Roberto 0 0 0.50 1.0 1.0 2.0
2 W 7 Collado Perez, Marco 1250 400 0.08 1.0 2.0 4.0
3 B 3 Aguilera Alonso, Hec 1588 400 0.08 0.0 2.0 4.5
4 W 14 Ezcurra Garzo, Adria 0 0 0.50 1.0 3.0 2.0
5 B 5 Figueroa Galup, Cris 1329 400 0.08 1.0 4.0 4.0
6 W 1 Centeno Mendoza, Jul 1999 400 0.08 0.0 4.0 6.0
var = 0, PRtg=1153 1028 1.32 4.0 16.0

27 Revaliente Wibberley, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Duran Rodriguez, Adr 0 0 0.50 0.0 0.0 2.0
2 B 16 Fernandez Cura, Simo 0 0 0.50 1.0 1.0 2.0
3 W 19 Hurtado Paratcha, Pa 0 0 0.50 0.0 1.0 3.0
4 B 8 Garcia Martin, Marco 1200 400 0.08 0.0 1.0 3.0
5 B 15 Fernandez Cura, Mate 0 0 0.50 0.0 1.0 2.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 240 2.08 1.0 5.0

28 Sacristan San Cristo, K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Ezcurra Garzo, Adria 0 0 0.50 1.0 1.0 2.0
2 W 9 Turel Rodriguez, Ant 1080 400 0.08 1.0 2.0 2.0
3 W 4 Garcia Tanjala, Mark 1423 400 0.08 0.0 2.0 3.5
4 B 6 Collado Cabeza, Javi 1271 400 0.08 1.0 3.0 4.0
5 B 7 Collado Perez, Marco 1250 400 0.08 1.0 4.0 4.0
6 W 2 Cifuentes Ochoa, Fra 1634 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1235 1110 0.90 4.0 16.0

29 Tanjala, Andreea , K= 0, Elo= 0, ID=0
Torneo de Ajedrez El Chiringuito, Torrelodones, 30/10/2022, 30/10/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 B 6 Collado Cabeza, Javi 1271 400 0.08 0.0 1.0 4.0
3 W 12 Duran Rodriguez, Adr 0 0 0.50 0.0 1.0 2.0
4 W 18 González Fernández, 0 0 0.50 1.0 2.0 1.0
5 B 17 González Castro, Pab 0 0 0.50 0.0 2.0 3.0
6 W 15 Fernandez Cura, Mate 0 0 0.50 1.0 3.0 2.0
var = 0, PRtg= 182 254 2.08 3.0 10.0