1 José Ignacio , K= 0, Elo= 0, ID=0
Social Blitz 2022, Torrelodones, 15/05/2022, 15/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Alonso 0 0 0.50 1.0 1.0 0.5
2 W 2 Nicholas 0 0 0.50 0.0 1.0 4.0
3 B 3 Juan Carlos 0 0 0.50 0.0 1.0 5.0
4 W 4 Pablo 0 0 0.50 1.0 2.0 3.0
5 B 5 Sergio 0 0 0.50 0.5 2.5 1.5
6 W 6 Federico 0 0 0.50 0.0 2.5 5.0
7 B 7 Héctor 0 0 0.50 0.0 2.5 6.5
var = 0, PRtg= 0 0 3.50 2.5 0.0

2 Nicholas , K= 0, Elo= 0, ID=0
Social Blitz 2022, Torrelodones, 15/05/2022, 15/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Héctor 0 0 0.50 0.5 0.5 6.5
2 B 1 José Ignacio 0 0 0.50 1.0 1.5 2.5
3 W 8 Alonso 0 0 0.50 1.0 2.5 0.5
4 W 3 Juan Carlos 0 0 0.50 0.0 2.5 5.0
5 B 4 Pablo 0 0 0.50 1.0 3.5 3.0
6 W 5 Sergio 0 0 0.50 0.5 4.0 1.5
7 B 6 Federico 0 0 0.50 0.0 4.0 5.0
var = 0, PRtg= 50 0 3.50 4.0 0.0

3 Juan Carlos , K= 0, Elo= 0, ID=0
Social Blitz 2022, Torrelodones, 15/05/2022, 15/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Federico 0 0 0.50 1.0 1.0 5.0
2 B 7 Héctor 0 0 0.50 0.0 1.0 6.5
3 W 1 José Ignacio 0 0 0.50 1.0 2.0 2.5
4 B 2 Nicholas 0 0 0.50 1.0 3.0 4.0
5 W 8 Alonso 0 0 0.50 1.0 4.0 0.5
6 W 4 Pablo 0 0 0.50 0.0 4.0 3.0
7 B 5 Sergio 0 0 0.50 1.0 5.0 1.5
var = 0, PRtg= 158 0 3.50 5.0 0.0

4 Pablo , K= 0, Elo= 0, ID=0
Social Blitz 2022, Torrelodones, 15/05/2022, 15/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Sergio 0 0 0.50 1.0 1.0 1.5
2 B 6 Federico 0 0 0.50 0.0 1.0 5.0
3 W 7 Héctor 0 0 0.50 0.0 1.0 6.5
4 B 1 José Ignacio 0 0 0.50 0.0 1.0 2.5
5 W 2 Nicholas 0 0 0.50 0.0 1.0 4.0
6 B 3 Juan Carlos 0 0 0.50 1.0 2.0 5.0
7 W 8 Alonso 0 0 0.50 1.0 3.0 0.5
var = 0, PRtg= 0 0 3.50 3.0 0.0

5 Sergio , K= 0, Elo= 0, ID=0
Social Blitz 2022, Torrelodones, 15/05/2022, 15/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Pablo 0 0 0.50 0.0 0.0 3.0
2 B 8 Alonso 0 0 0.50 0.5 0.5 0.5
3 W 6 Federico 0 0 0.50 0.0 0.5 5.0
4 B 7 Héctor 0 0 0.50 0.0 0.5 6.5
5 W 1 José Ignacio 0 0 0.50 0.5 1.0 2.5
6 B 2 Nicholas 0 0 0.50 0.5 1.5 4.0
7 W 3 Juan Carlos 0 0 0.50 0.0 1.5 5.0
var = 0, PRtg= 0 0 3.50 1.5 0.0

6 Federico , K= 0, Elo= 0, ID=0
Social Blitz 2022, Torrelodones, 15/05/2022, 15/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Juan Carlos 0 0 0.50 0.0 0.0 5.0
2 W 4 Pablo 0 0 0.50 1.0 1.0 3.0
3 B 5 Sergio 0 0 0.50 1.0 2.0 1.5
4 B 8 Alonso 0 0 0.50 1.0 3.0 0.5
5 W 7 Héctor 0 0 0.50 0.0 3.0 6.5
6 B 1 José Ignacio 0 0 0.50 1.0 4.0 2.5
7 W 2 Nicholas 0 0 0.50 1.0 5.0 4.0
var = 0, PRtg= 158 0 3.50 5.0 0.0

7 Héctor , K= 0, Elo= 0, ID=0
Social Blitz 2022, Torrelodones, 15/05/2022, 15/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Nicholas 0 0 0.50 0.5 0.5 4.0
2 W 3 Juan Carlos 0 0 0.50 1.0 1.5 5.0
3 B 4 Pablo 0 0 0.50 1.0 2.5 3.0
4 W 5 Sergio 0 0 0.50 1.0 3.5 1.5
5 B 6 Federico 0 0 0.50 1.0 4.5 5.0
6 B 8 Alonso 0 0 0.50 1.0 5.5 0.5
7 W 1 José Ignacio 0 0 0.50 1.0 6.5 2.5
var = 0, PRtg= 422 0 3.50 6.5 0.0

8 Alonso , K= 0, Elo= 0, ID=0
Social Blitz 2022, Torrelodones, 15/05/2022, 15/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 José Ignacio 0 0 0.50 0.0 0.0 2.5
2 W 5 Sergio 0 0 0.50 0.5 0.5 1.5
3 B 2 Nicholas 0 0 0.50 0.0 0.5 4.0
4 W 6 Federico 0 0 0.50 0.0 0.5 5.0
5 B 3 Juan Carlos 0 0 0.50 0.0 0.5 5.0
6 W 7 Héctor 0 0 0.50 0.0 0.5 6.5
7 B 4 Pablo 0 0 0.50 0.0 0.5 3.0
var = 0, PRtg= 0 0 3.50 0.5 0.0