Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Koya | DirE | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Héctor | 0 | 422 | ESP | 6.5 | 19.50 | 2.50 | 0.0 | 6 | |
2 | 3 | Juan Carlos | 0 | 158 | ESP | 5.0 | 13.50 | 2.00 | 0.0 | 5 | |
3 | 6 | Federico | 0 | 158 | ESP | 5.0 | 11.50 | 1.00 | 0.0 | 5 | |
4 | 2 | Nicholas | 0 | 50 | ESP | 4.0 | 10.00 | 0.50 | 0.0 | 3 | |
5 | 4 | Pablo | 0 | 0 | ESP | 3.0 | 7.00 | 1.00 | 0.0 | 3 | |
6 | 1 | José Ignacio | 0 | 0 | ESP | 2.5 | 4.25 | 0.00 | 0.0 | 2 | |
7 | 5 | Sergio | 0 | 0 | ESP | 1.5 | 3.50 | 0.50 | 0.0 | 0 | |
8 | 8 | Alonso | 0 | 0 | ESP | 0.5 | 0.75 | 0.00 | 0.0 | 0 | |
Tie Break legend: | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins |